Most Recent Netcong Homes For Sale
| View All Netcong Homes For Sale | ||
|
77 Stoll St, Netcong, NJ 07857 | $230,000 4 beds, 2 baths |
|
Property, Netcong, NJ 07857 | $349,000 3 beds, 2 baths |
|
31 Hillside Ave, Netcong, NJ 07857 | $359,000 4 beds, 2.5 baths |
Real Estate Resources |
Netcong Apartments
There are 218 apartments found in and near the Netcong area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings